GM13 International Standard Geomembrane
High Chemical Resistance: Excellent durability in harsh environments.
UV & Weather Resistant: Long-lasting performance outdoors.
Superior Puncture Strength: Withstands heavy loads and sharp objects.
Low Permeability: Ideal for effective seepage control.
Flexible Installation: Easy to weld and shape on-site.
Cost-Effective Solution: Long lifespan with minimal maintenance.
Product Introduction
GM13-compliant HDPE geomembranes with 2.0-2.5mm thickness for heavy industrial applications. Manufactured using high-purity resin and multilayer co-extrusion, achieving ±2% thickness tolerance. Certified for chemical resistance (pH 1-14) and UV stability (15+ years).
Product Specifcations
Thickness 0.1-3.0mm, width 1-12m, length according to engineering design and customer requirements.
Parameter | Specification |
Thickness | Smooth surface 0.2mm–3.0mm, textured surface 1.0mm–2.0mm |
Width | Smooth surface 1m–8m, textured surface 4m–8m |
Length | 30m–200m/roll or as requested |
Material | HDPE, LDPE, LLDPE |
Classification | Smooth / Rough / Composite Geomembrane |
Surface | Smooth surface, single surface textured, dual surfaces textured |
Item | Geomembrane (Customizable parameters) | ||||||||
Item | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Thickness (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density (g/cm³) | ≥0.940 | ||||||||
Tensile yield strength (N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
Tensile fracture strength (N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
Elongation at yield (%) | – | – | – | – | – | – | ≥11 | – | – |
Elongation at break (%) | ≥600 | ||||||||
Right-angle tear load (N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
Puncture strength (N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
Carbon black content (%) | 2.0–3.0 | ||||||||
Application Scenarios
Hazardous waste landfill liners
Petrochemical storage tank berms
Coastal flood defense barriers
Mining leachate collection systems
Mega hydroponic farm bases
Packaging & Delivery
Steel-reinforced edge protection with desiccant capsules. 40HQ container loading optimization service.
Key Features:
GM13 + ASTM D6392 dual certification
8m maximum roll width
Real-time production progress tracking
About Us
Equipped with 10,000-ton annual production capacity and 20,000㎡ warehouse. Core products:
Anti-root penetration geomembranes
Conductive leak detection liners
Reinforced composite drainage mats
Our Services
Site-specific installation manuals
Welder certification programs
Emergency material buffer stoc






